Iñupiaq is the westernmost dialect of the Iñupiaq-Inuvialuktun-Inuktitut-Inuttut-Kalaallisut dialect chain, located along the north coast of Alaska. It is more closely related to the language of Greenland than to the Yup’ik language of southern Alaska. The dialects of IñupiaqThere are four main dialect divisions:
These groups can be organised into two larger dialect collections: Seward Peninsula Inupaq (Bering Strait and Qawiaraq) and Northern Alaskan Iñupiaq (Malimiutun and North Slope). The Uummarmiutun sub-dialect is spoken in the Mackenzie Delta (Aklavik and Inuvik) in the Northwest Territories, Canada. Details of Uummarmiutun are on the Inuvialuktun page. Note: There are several Roman Orthography conventions on this site that may require further explanation. On the charts below, there is lots of phonetic terminology that may not be familiar to everyone. This page uses no characters outside the Unicode standard. |
There are about 3000–5000 speakers in Alaska and about 150 in Canada (Dorais 1990). According to the 2001 census, there are 32,775 speakers of all dialects (Inuktitut, Inuvialuktun, Inupiaq) in Canada. |
Community Names:not available yet |
bilabial | alveolar | palatal | retroflex | velar | uvular | glottal | |
---|---|---|---|---|---|---|---|
voiceless stop | p | t | ch | k | q | ||
voiceless lateral | ł | ł̣ | |||||
voiced lateral | l | ḷ | |||||
voiceless fricative | s | sr | kh | qh | h | ||
voiced fricative | v | r | g | ġ | |||
approximant | y | ||||||
nasal | m | n | ñ | ŋ |
front | central | back | |
---|---|---|---|
high | i | u | |
low | a |
Notes:
|
bilabial | alveolar | palatal | retroflex | velar | uvular | glottal | |
---|---|---|---|---|---|---|---|
voiceless stop | p | t | ch1 | k | q | ’2 | |
voiced stop | b | ||||||
voiceless lateral | ł | ||||||
voiced lateral | l | ||||||
voiceless fricative | s | sr | h | ||||
voiced fricative | v | z3 | zr | g | ġ | ||
approximant | w3 | y | r | ||||
nasal | m | n | ŋ |
front | central | back | |
---|---|---|---|
high | i | u | |
mid | e4 | ||
low | a |
Notes:
|
Last Update:
|